Addtech's largest shareholders 2024-04-30

Owner Shares (A) Shares (B) % capital % votes
Anders Börjesson & Tisenhult-Gruppen 6 348 648 244 200 2.4 16.4
Tom Hedelius 5 895 960 64 800 2.2 15.2
SEB Fonder   17 929 353 6.6 4.6
Swedbank Robur Fonder   17 216 524 6.3 4.4
Fidelity Investments (FMR)   14 297 592 5.2 3.7
Vanguard   8 823 335 3.2 2.3
Lannebo Fonder   8 281 887 3.0 2.1
Norges Bank   8 030 266 2.9 2.1
Handelsbanken Fonder   7 509 818 2.8 1.9
Sandrew AB   7 200 000 2.6 1.9
AMF Pension & Fonder   6 287 484 2.3 1.6
ODIN Fonder   6 285 048 2.3 1.6
Cliens Fonder   5 729 119 2.1 1.5
Capital Group   5 687 536 2.1 1.5
BlackRock   4 797 015 1.8 1.2
Total 15 biggest owners 12 244 608 118 383 977 47.9 61.9
         

Source: Monitor by Modular Finance

The above figures are based on total number of shares (including treasury shares).